Property Attributes
- MLS#2612314
- TypeTownhouse
- Listing Status Active
- CountyHorry
- CitySurfside Beach
- Area28A Surfside Area--Surfside Triangle 544 to Glenns
- NeighborhoodFairway Ridge
- Zip29575
- Style
- Year Built1983
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
New Price and Freshly Painted! Looking for an affordable beach townhouse just 2 miles from the ocean? This charming 2-bedroom, 1.5-bath townhouse offers comfort, style, and convenience in an ideal coastal location. The main level features ceramic tile flooring throughout, while the upstairs boasts beautiful luxury vinyl plank flooring. Just off the entryway, you’ll find the kitchen, dining area, and spacious living room, all accented by tongue-and-groove ceilings and elegant crown molding that add warmth and character to the home. Step outside to a private patio with a peaceful garden feel. Perfect for relaxing or entertaining. Upstairs, both bedrooms provide comfortable living space, with the primary bedroom featuring a private balcony ideal for enjoying your morning coffee or evening breeze. Located just a short golf cart ride to the beach, this property offers an excellent opportunity for a primary residence, second home, or investment property. The low HOA fees help keep ownership affordable while enjoying the best of beach living. All information is deemed reliable but not guaranteed. Buyers are responsible for verification.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School Elementary School | Socastee Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $205,000 |
| 6/15/2026 | 3$198,000 |
| 7/27/2026 | 4$189,900 |
| 8/17/2026 | 5$179,900 |
| 9/23/2026 | 3$175,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available,Trash Collection |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | GR |
| HOA Fee | 69 |
| Association Fee Includes | Common Areas,Pest Control,Trash |
| Patio/Porch Features | Balcony,Front Porch,Patio,Porch,Screened |
| Construction Materials | Brick Veneer |
| Pets Allowed | Owner Only,Yes |
| Year Built | 1983 |
| Levels | Two |
| Unit Number | 7E |
| Property Subtype | Townhouse |
| Community Features | Golf Carts OK,Long Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Pets Allowed,Tenant Allowed Golf Cart,Tenant Allowed Motorcycle,Trash |
| HOA | true |
| Subdivision Name | Fairway Ridge |
| Full Baths | 1 |
| Status | Active |
| Directions | From Surfside Dr travel North on US Hwy 17 Business Make a left at the light onto Platt Blvd. entering Dearfield Plantation. At roundabout follow around to the 2nd exit and continue on to Platt Blvd. Stay straight until the 2nd round about. At the stop sign follow roundabout to 3rd exit on to Fairway Dr. Turns To Colony then as you bear right it will turn into Fairway Ridge. Building 1851 on left |
| High School | Socastee High School |
| City | Surfside Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 28A Surfside Area--Surfside Triangle 544 to Glenns Bay |
| Elementary School | Lakewood Elementary School |
| Home Warranty Y/N | true |
| Middle/Junior High School | Socastee Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Structure Type | Townhouse |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Window Treatments,Breakfast Bar |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Screened Porch |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Balcony,Patio,Storage |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1100 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 12:52 AM UTC