Property Attributes
- MLS#2408680
- TypeTownhouse
- Listing Status Active
- CountyHorry
- CitySurfside Beach
- Area28A Surfside Area--Surfside Triangle 544 to Glenns
- NeighborhoodFairway Ridge
- Zip29575
- Style
- Year Built1983
- Price$ 218,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1150
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to Fairway Ridge! This "TRUE" Townhome property has been completely renovated & updated. New & Updated Electrical, Lighting, Plumbing, Fixtures, Flooring It features 2 Br 1.5 Bath. Brick & T-111 Siding. Large Front porch, Lovely renovated kitchen with counter height Granite Breakfast bar, Mother of Pearl Tile Backsplash, Under Cabinet Lighting w/ Remote, Range, Dishwasher, Microwave, Side by Side Refrigerator, Garbage Disposal, Pantry & Broom Closet Feature Bifold barn doors. Beautiful & Durable Luxury Vinyl Plank flooring through out the complete unit, 1/2 Bath updated, Striking Mother of Pearl Tile Accent wall & Backsplash, Under stairs access (Hot Water Heater+ Storage) as well as screened porch & Patio. New Custom Stairs , and features 2 Bedrooms, a full bath, laundry closet & balcony off the Master. The Foyer has a Pull down Attic Access panel. Don't let this pass you by its a beauty. Its a great opportunity to be just 2 miles to the beach! This is truly a beautiful unit!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School Elementary School | Socastee Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $229,900 |
| 11/3/2025 | 1$226,900 |
| 6/21/2026 | 1$223,900 |
| 7/31/2026 | 2$218,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available,Trash Collection |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | GR |
| HOA Fee | 69 |
| Association Fee Includes | Common Areas,Pest Control,Trash |
| Patio/Porch Features | Balcony,Rear Porch,Front Porch,Patio,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Pets Allowed | Owner Only,Yes |
| Year Built | 1983 |
| Levels | Two |
| Unit Number | 8-F |
| Property Subtype | Townhouse |
| Community Features | Golf Carts OK,Long Term Rental Allowed |
| Building Name | Fairway Ridge |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Pets Allowed,Tenant Allowed Golf Cart,Tenant Allowed Motorcycle,Trash |
| HOA | true |
| Subdivision Name | Fairway Ridge |
| Full Baths | 1 |
| Status | Active |
| Directions | From Surfside Dr travel North on US Hwy 17 Business Make a left at the light onto Platt Blvd. entering Dearfield Plantation. At round about follow around to the 2nd exit and continue on to Platt Blvd. Stay straight until the 2nd round about. At the stop sign follow round about to 2nd exit on to Fairway Dr. Turns To Colony then as you bear right it will turn into Fairway Ridge Dr. 4th Building on your Right (After the Fairway Ridge Community Sign.) Unit 8-F lock box on Storage room door. |
| High School | Socastee High School |
| City | Surfside Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 28A Surfside Area--Surfside Triangle 544 to Glenns Bay |
| Elementary School | Lakewood Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Socastee Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Structure Type | Townhouse |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | SURFSIDE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tub Shower,Vanity,Breakfast Bar |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Screened Porch |
| LivingAreaSource | See Remarks |
Exterior Features
| Exterior Amenities | Balcony,Porch,Patio,Storage |
|---|---|
| Parking Features | Assigned |
| Lot Features | Rectangular,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1150 |
| Lot Dimensions | 16x132x16x132 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 12:52 AM UTC