Property Attributes
- MLS#2614616
- TypeTownhouse
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area16G Myrtle Beach Area--Southern Limit to 10TH Ave
- NeighborhoodBrandywine S
- Zip29577
- Style
- Year Built1983
- Price$ 267,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to your perfect Myrtle Beach retreat! Just steps from the beach, this fully furnished 2-bedroom, 2-bathroom townhouse offers the ideal blend of comfort, convenience, and coastal charm. Whether you're searching for a primary residence, vacation home, or investment opportunity, this property checks all the boxes. The spacious floor plan comes fully furnished, making it easy to start enjoying the beach lifestyle from day one. The kitchen features granite countertops and stainless steel appliances, and a newer washer and dryer add everyday convenience. Located in the heart of Myrtle Beach, you'll be close to shopping, dining, golf, entertainment, Market Common, and everything the Grand Strand has to offer. Walk or take your golf cart to the beach, spend the day soaking up the sun, and enjoy all the benefits of coastal living. Don't miss this opportunity to own a fully furnished beach getaway in a prime Myrtle Beach location.
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Beach Elementary School Elementary School | Myrtle Beach Middle School Middle School | Myrtle Beach High School High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $270,000 |
| 7/15/2026 | 1$267,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available,High Speed Internet Available,Trash Collection |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | MF |
| HOA Fee | 404 |
| Association Fee Includes | Common Areas,Insurance,Internet,Maintenance Grounds,Pest Control,Sewer,Trash,Water |
| Patio/Porch Features | Balcony |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Owner Only,Yes |
| Year Built | 1983 |
| Levels | Two |
| Unit Number | 203 |
| Property Subtype | Townhouse |
| Community Features | Cable TV,Golf Carts OK,Internet Access,Long Term Rental Allowed,Short Term Rental Allowed |
| Building Name | Brandywine S |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Trash,Cable TV,Maintenance Grounds |
| HOA | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Brandywine S |
| Full Baths | 2 |
| Status | Active |
| High School | Myrtle Beach High School |
| City | Myrtle Beach |
| Disclosures | SubjecttoStateVacationRentalAct,Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave N |
| Elementary School | Myrtle Beach Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Myrtle Beach Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=PvyoEWMbuIM |
| Structure Type | Townhouse |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Entrance Foyer,Furnished,Fireplace,Pull Down Attic Stairs,Permanent Attic Stairs,Sitting Area in Primary,Tub Shower,Vaulted Ceiling(s),Window Treatments,Breakfast Bar,Breakfast Area,High Speed Internet,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Balcony,Storage |
|---|---|
| Parking Features | Assigned |
| Lot Features | City Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1184 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 1:01 AM UTC